MLS# | 18070964 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 173 |
Zoning | ANU |
---|---|
Acreage | 3.57 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $0.79 | Min Sale Price: $400 | Max Sale Price: $2,000 | Med Sale Price: $800 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $91.12 | Min Sale Price: $27,000 | Max Sale Price: $275,000 | Med Sale Price: $152,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $85.84 | Min Sale Price: $16,500 | Max Sale Price: $137,500 | Med Sale Price: $77,500 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $127.22 | Min Sale Price: $82,000 | Max Sale Price: $175,000 | Med Sale Price: $135,000 |
Date: Sep 2018 | Sales: 10 | Avg $ Per SqFt: $86.83 | Min Sale Price: $14,000 | Max Sale Price: $180,400 | Med Sale Price: $89,250 |
Date: Aug 2018 | Sales: 11 | Avg $ Per SqFt: $93.11 | Min Sale Price: $12,500 | Max Sale Price: $299,900 | Med Sale Price: $117,000 |
Date: Jul 2018 | Sales: 11 | Avg $ Per SqFt: $107.4 | Min Sale Price: $62,500 | Max Sale Price: $156,000 | Med Sale Price: $109,000 |
Date: Jun 2018 | Sales: 5 | Avg $ Per SqFt: $101.19 | Min Sale Price: $87,000 | Max Sale Price: $220,000 | Med Sale Price: $142,500 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $116.49 | Min Sale Price: $140,000 | Max Sale Price: $260,000 | Med Sale Price: $156,500 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $92.9 | Min Sale Price: $88,500 | Max Sale Price: $175,000 | Med Sale Price: $136,000 |
Jan 2019 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $0.79 |
Min Sale Price: | $400 |
Max Sale Price: | $2,000 |
Med Sale Price: | $800 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $91.12 |
Min Sale Price: | $27,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $152,500 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $85.84 |
Min Sale Price: | $16,500 |
Max Sale Price: | $137,500 |
Med Sale Price: | $77,500 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $127.22 |
Min Sale Price: | $82,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $135,000 |
Sep 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $86.83 |
Min Sale Price: | $14,000 |
Max Sale Price: | $180,400 |
Med Sale Price: | $89,250 |
Aug 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $93.11 |
Min Sale Price: | $12,500 |
Max Sale Price: | $299,900 |
Med Sale Price: | $117,000 |
Jul 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $107.4 |
Min Sale Price: | $62,500 |
Max Sale Price: | $156,000 |
Med Sale Price: | $109,000 |
Jun 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $101.19 |
Min Sale Price: | $87,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $142,500 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $116.49 |
Min Sale Price: | $140,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $156,500 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $92.9 |
Min Sale Price: | $88,500 |
Max Sale Price: | $175,000 |
Med Sale Price: | $136,000 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | St Clair |
Zip Code | 63077 |
Area | St. Clair R-13 |