MLS# | 18071665 |
---|---|
Sub-Type | Resale |
Status | Expired |
Days On Site | 170 |
Zoning | ANU |
---|---|
Acreage | 2.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $22.07 | Min Sale Price: $825 | Max Sale Price: $168,000 | Med Sale Price: $1,200 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $96.71 | Min Sale Price: $81,000 | Max Sale Price: $117,500 | Med Sale Price: $99,250 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $25.36 | Min Sale Price: $42,000 | Max Sale Price: $42,000 | Med Sale Price: $42,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $206.94 | Min Sale Price: $47,500 | Max Sale Price: $370,000 | Med Sale Price: $208,750 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $120.51 | Min Sale Price: $129,900 | Max Sale Price: $189,500 | Med Sale Price: $159,700 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $126.4 | Min Sale Price: $98,000 | Max Sale Price: $350,000 | Med Sale Price: $160,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $103.65 | Min Sale Price: $84,000 | Max Sale Price: $254,000 | Med Sale Price: $169,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $97.82 | Min Sale Price: $1,150 | Max Sale Price: $284,500 | Med Sale Price: $233,900 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $64.46 | Min Sale Price: $1,250 | Max Sale Price: $159,000 | Med Sale Price: $60,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $36,000 | Med Sale Price: $36,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $22.07 |
Min Sale Price: | $825 |
Max Sale Price: | $168,000 |
Med Sale Price: | $1,200 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $96.71 |
Min Sale Price: | $81,000 |
Max Sale Price: | $117,500 |
Med Sale Price: | $99,250 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $25.36 |
Min Sale Price: | $42,000 |
Max Sale Price: | $42,000 |
Med Sale Price: | $42,000 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $206.94 |
Min Sale Price: | $47,500 |
Max Sale Price: | $370,000 |
Med Sale Price: | $208,750 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $120.51 |
Min Sale Price: | $129,900 |
Max Sale Price: | $189,500 |
Med Sale Price: | $159,700 |
Aug 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $126.4 |
Min Sale Price: | $98,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $160,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $103.65 |
Min Sale Price: | $84,000 |
Max Sale Price: | $254,000 |
Med Sale Price: | $169,000 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $97.82 |
Min Sale Price: | $1,150 |
Max Sale Price: | $284,500 |
Med Sale Price: | $233,900 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $64.46 |
Min Sale Price: | $1,250 |
Max Sale Price: | $159,000 |
Med Sale Price: | $60,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $36,000 |
Med Sale Price: | $36,000 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Villa Ridge |
Zip Code | 63089 |
Area | Washington School |