MLS# | 18063189 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1971 |
Days On Site | 199 |
SQ Feet | 3,514 |
---|---|
Units | 1 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 444 | Avg $ Per SqFt: $5.96 | Min Sale Price: $7 | Max Sale Price: $875,000 | Med Sale Price: $995 |
Date: Dec 2018 | Sales: 20 | Avg $ Per SqFt: $131.19 | Min Sale Price: $1,050 | Max Sale Price: $265,101 | Med Sale Price: $152,950 |
Date: Nov 2018 | Sales: 52 | Avg $ Per SqFt: $122.32 | Min Sale Price: $600 | Max Sale Price: $395,000 | Med Sale Price: $152,450 |
Date: Oct 2018 | Sales: 68 | Avg $ Per SqFt: $130.39 | Min Sale Price: $1,395 | Max Sale Price: $376,884 | Med Sale Price: $151,000 |
Date: Sep 2018 | Sales: 86 | Avg $ Per SqFt: $128.04 | Min Sale Price: $850 | Max Sale Price: $455,000 | Med Sale Price: $157,025 |
Date: Aug 2018 | Sales: 90 | Avg $ Per SqFt: $117.78 | Min Sale Price: $550 | Max Sale Price: $515,000 | Med Sale Price: $154,750 |
Date: Jul 2018 | Sales: 72 | Avg $ Per SqFt: $134.25 | Min Sale Price: $650 | Max Sale Price: $471,000 | Med Sale Price: $155,500 |
Date: Jun 2018 | Sales: 30 | Avg $ Per SqFt: $101.78 | Min Sale Price: $795 | Max Sale Price: $259,900 | Med Sale Price: $144,050 |
Date: May 2018 | Sales: 11 | Avg $ Per SqFt: $113.59 | Min Sale Price: $1,100 | Max Sale Price: $305,000 | Med Sale Price: $129,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $139.58 | Min Sale Price: $155,000 | Max Sale Price: $452,000 | Med Sale Price: $165,321 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $109.88 | Min Sale Price: $130,000 | Max Sale Price: $312,000 | Med Sale Price: $221,000 |
Jan 2019 | |
---|---|
Sales: | 444 |
Avg $ Per SqFt: | $5.96 |
Min Sale Price: | $7 |
Max Sale Price: | $875,000 |
Med Sale Price: | $995 |
Dec 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $131.19 |
Min Sale Price: | $1,050 |
Max Sale Price: | $265,101 |
Med Sale Price: | $152,950 |
Nov 2018 | |
Sales: | 52 |
Avg $ Per SqFt: | $122.32 |
Min Sale Price: | $600 |
Max Sale Price: | $395,000 |
Med Sale Price: | $152,450 |
Oct 2018 | |
Sales: | 68 |
Avg $ Per SqFt: | $130.39 |
Min Sale Price: | $1,395 |
Max Sale Price: | $376,884 |
Med Sale Price: | $151,000 |
Sep 2018 | |
Sales: | 86 |
Avg $ Per SqFt: | $128.04 |
Min Sale Price: | $850 |
Max Sale Price: | $455,000 |
Med Sale Price: | $157,025 |
Aug 2018 | |
Sales: | 90 |
Avg $ Per SqFt: | $117.78 |
Min Sale Price: | $550 |
Max Sale Price: | $515,000 |
Med Sale Price: | $154,750 |
Jul 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $134.25 |
Min Sale Price: | $650 |
Max Sale Price: | $471,000 |
Med Sale Price: | $155,500 |
Jun 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $101.78 |
Min Sale Price: | $795 |
Max Sale Price: | $259,900 |
Med Sale Price: | $144,050 |
May 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $113.59 |
Min Sale Price: | $1,100 |
Max Sale Price: | $305,000 |
Med Sale Price: | $129,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $139.58 |
Min Sale Price: | $155,000 |
Max Sale Price: | $452,000 |
Med Sale Price: | $165,321 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $109.88 |
Min Sale Price: | $130,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $221,000 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63123 |
Area | Lindbergh |