MLS# | 18040467 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1963 |
Days On Site | 276 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,451 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63138 |
Area | Hazelwood East |
Community Name | Hidden Lake Park 2 |
School District | Hazelwood |
Elementary School | Twillman Elem. |
Middle School | East Middle |
High School | Hazelwood East High |