MLS# | 18061989 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2001 |
Days On Site | 205 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,440 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.32 |
IQWeb_mls_stlouis_Optional_02 | 2400.00 |
---|
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | Bernhardt Meadows |
School District | Troy R-III |
Elementary School | Cuivre Park Elementary |
Middle School | Troy Middle |
High School | Troy Buchanan High |