MLS# | 18050551 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1977 |
Days On Site | 243 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,460 |
Garage | 1 |
Story(s) | Multi-Level |
Acreage | 0.25 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1460.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63701 |
Community Name | Monticello 1st |
School District | Cape Girardeau 63 |
Elementary School | Blanchard Elem. |
Middle School | Central Jr. High |
High School | Central High |