MLS# | 18077356 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 137 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,415 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.31 |
IQWeb_mls_stlouis_Optional_01 | 685 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 3100.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Florissant |
Zip Code | 63031 |
Area | Hazelwood Central |
Community Name | Shackelford Estates |
School District | Hazelwood |
Elementary School | Cold Water Elem. |
Middle School | North Middle |
High School | Hazelwood Central High |