MLS# | 18061294 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1946 |
Days On Site | 209 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,064 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.69 |
IQWeb_mls_stlouis_Optional_01 | 342 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1406.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63701 |
Community Name | Country Club Place |
School District | Cape Girardeau 63 |
Elementary School | Blanchard Elem. |
Middle School | Central Jr. High |
High School | Central High |