MLS# | 18054414 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1962 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,737 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
IQWeb_mls_stlouis_Optional_01 | 1737 |
---|
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63125 |
Area | Mehlville |
Community Name | Saxon Manor South 1 |
School District | Mehlville R-IX |
Elementary School | Bierbaum Elem. |
Middle School | Margaret Buerkle Middle |
High School | Mehlville High School |