MLS# | 18070044 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1990 |
Days On Site | 135 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,948 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1948.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Florissant |
Zip Code | 63034 |
Area | Hazelwood Central |
Community Name | Villages At Barrington Downs Sec F |
School District | Hazelwood |
Elementary School | Brown Elem. |
Middle School | North Middle |
High School | Hazelwood Central High |