MLS# | 18076606 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1922 |
Days On Site | 139 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,024 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.07 |
IQWeb_mls_stlouis_Optional_02 | 2004.00 |
---|
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63110 |
Area | South City |
Community Name | Shaw |
School District | St. Louis City |
Elementary School | Mann Elem. |
Middle School | Fanning Middle Community Ed. |
High School | Roosevelt High |