Description
Beautifully decorated 4 bedroom, 2.5 bath two story! Formal living room and dining room with brand new neutral carpet! Family room with ceramic tile flooring, fireplace, built-in bookcases, and newer french doors leading to spacious deck! Kitchen includes white cabinets, silestone counter tops, and ceramic tile flooring. Main level laundry. Master bedroom with walk-in closet and full bath! Update baths! Walk-out lower level.
Details
MLS# | 19007702 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1978 |
---|
Days On Site | 9 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.22 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 381 | Avg $ Per SqFt: $2.33 | Min Sale Price: $9 | Max Sale Price: $249,900 | Med Sale Price: $1,200 |
Date: Dec 2018 | Sales: 15 | Avg $ Per SqFt: $109.31 | Min Sale Price: $750 | Max Sale Price: $243,000 | Med Sale Price: $147,000 |
Date: Nov 2018 | Sales: 32 | Avg $ Per SqFt: $123.98 | Min Sale Price: $900 | Max Sale Price: $434,500 | Med Sale Price: $179,950 |
Date: Oct 2018 | Sales: 57 | Avg $ Per SqFt: $127.18 | Min Sale Price: $1,195 | Max Sale Price: $478,000 | Med Sale Price: $213,000 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $126.07 | Min Sale Price: $850 | Max Sale Price: $443,000 | Med Sale Price: $194,000 |
Date: Aug 2018 | Sales: 71 | Avg $ Per SqFt: $128.13 | Min Sale Price: $1,200 | Max Sale Price: $1,265,000 | Med Sale Price: $207,500 |
Date: Jul 2018 | Sales: 69 | Avg $ Per SqFt: $127.48 | Min Sale Price: $1,200 | Max Sale Price: $494,900 | Med Sale Price: $225,000 |
Date: Jun 2018 | Sales: 46 | Avg $ Per SqFt: $125.79 | Min Sale Price: $895 | Max Sale Price: $1,350,000 | Med Sale Price: $220,000 |
Date: May 2018 | Sales: 12 | Avg $ Per SqFt: $100.07 | Min Sale Price: $1,700 | Max Sale Price: $355,000 | Med Sale Price: $215,750 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $126.72 | Min Sale Price: $40,600 | Max Sale Price: $515,000 | Med Sale Price: $183,450 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $105.62 | Min Sale Price: $82,000 | Max Sale Price: $375,000 | Med Sale Price: $279,900 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $210.92 | Min Sale Price: $738,000 | Max Sale Price: $738,000 | Med Sale Price: $738,000 |
Jan 2019 |
---|
Sales: | 381 |
Avg $ Per SqFt: | $2.33 |
Min Sale Price: | $9 |
Max Sale Price: | $249,900 |
Med Sale Price: | $1,200 |
Dec 2018 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $109.31 |
Min Sale Price: | $750 |
Max Sale Price: | $243,000 |
Med Sale Price: | $147,000 |
Nov 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $123.98 |
Min Sale Price: | $900 |
Max Sale Price: | $434,500 |
Med Sale Price: | $179,950 |
Oct 2018 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $127.18 |
Min Sale Price: | $1,195 |
Max Sale Price: | $478,000 |
Med Sale Price: | $213,000 |
Sep 2018 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $126.07 |
Min Sale Price: | $850 |
Max Sale Price: | $443,000 |
Med Sale Price: | $194,000 |
Aug 2018 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $128.13 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,265,000 |
Med Sale Price: | $207,500 |
Jul 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $127.48 |
Min Sale Price: | $1,200 |
Max Sale Price: | $494,900 |
Med Sale Price: | $225,000 |
Jun 2018 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $125.79 |
Min Sale Price: | $895 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $220,000 |
May 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $100.07 |
Min Sale Price: | $1,700 |
Max Sale Price: | $355,000 |
Med Sale Price: | $215,750 |
Apr 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $126.72 |
Min Sale Price: | $40,600 |
Max Sale Price: | $515,000 |
Med Sale Price: | $183,450 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $105.62 |
Min Sale Price: | $82,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $279,900 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $210.92 |
Min Sale Price: | $738,000 |
Max Sale Price: | $738,000 |
Med Sale Price: | $738,000 |
Request a showing
Request a showing
Loading Form