MLS# | 18005698 |
---|---|
Sub-Type | Resale |
Status | Expired |
Year | 1950 |
Days On Site | 388 |
SQ Feet | 2,088 |
---|---|
Units | 1 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $17.48 | Min Sale Price: $25,000 | Max Sale Price: $25,000 | Med Sale Price: $25,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $98.47 | Min Sale Price: $37,500 | Max Sale Price: $437,500 | Med Sale Price: $43,000 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $68.21 | Min Sale Price: $32,500 | Max Sale Price: $135,000 | Med Sale Price: $73,800 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $46.07 | Min Sale Price: $7,500 | Max Sale Price: $107,000 | Med Sale Price: $57,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $35.79 | Min Sale Price: $14,000 | Max Sale Price: $84,000 | Med Sale Price: $73,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $87.08 | Min Sale Price: $71,500 | Max Sale Price: $146,500 | Med Sale Price: $109,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $76.99 | Min Sale Price: $66,475 | Max Sale Price: $150,000 | Med Sale Price: $108,237 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $35.84 | Min Sale Price: $21,500 | Max Sale Price: $105,000 | Med Sale Price: $50,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $97.59 | Min Sale Price: $103,000 | Max Sale Price: $243,000 | Med Sale Price: $173,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $16.94 | Min Sale Price: $14,700 | Max Sale Price: $14,700 | Med Sale Price: $14,700 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $67.98 | Min Sale Price: $155,000 | Max Sale Price: $300,000 | Med Sale Price: $227,500 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $32.72 | Min Sale Price: $10,000 | Max Sale Price: $198,000 | Med Sale Price: $20,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $17.48 |
Min Sale Price: | $25,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $25,000 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $98.47 |
Min Sale Price: | $37,500 |
Max Sale Price: | $437,500 |
Med Sale Price: | $43,000 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $68.21 |
Min Sale Price: | $32,500 |
Max Sale Price: | $135,000 |
Med Sale Price: | $73,800 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $46.07 |
Min Sale Price: | $7,500 |
Max Sale Price: | $107,000 |
Med Sale Price: | $57,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $35.79 |
Min Sale Price: | $14,000 |
Max Sale Price: | $84,000 |
Med Sale Price: | $73,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $87.08 |
Min Sale Price: | $71,500 |
Max Sale Price: | $146,500 |
Med Sale Price: | $109,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $76.99 |
Min Sale Price: | $66,475 |
Max Sale Price: | $150,000 |
Med Sale Price: | $108,237 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $35.84 |
Min Sale Price: | $21,500 |
Max Sale Price: | $105,000 |
Med Sale Price: | $50,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $97.59 |
Min Sale Price: | $103,000 |
Max Sale Price: | $243,000 |
Med Sale Price: | $173,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $16.94 |
Min Sale Price: | $14,700 |
Max Sale Price: | $14,700 |
Med Sale Price: | $14,700 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $67.98 |
Min Sale Price: | $155,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $227,500 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $32.72 |
Min Sale Price: | $10,000 |
Max Sale Price: | $198,000 |
Med Sale Price: | $20,000 |
Area Information | |
---|---|
State | MO |
County | Pulaski |
City | Richland |
Zip Code | 65556 |
Area | Richland |