MLS# | 17089691 |
---|---|
Sub-Type | Resale |
Status | Expired |
Year | 1920 |
Days On Site | 461 |
SQ Feet | 4,320 |
---|---|
Story(s) | 2 |
Zoning | retail trade |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 950 | Avg $ Per SqFt: $2.37 | Min Sale Price: $10 | Max Sale Price: $530,000 | Med Sale Price: $1,250 |
Date: Dec 2018 | Sales: 15 | Avg $ Per SqFt: $91.14 | Min Sale Price: $800 | Max Sale Price: $435,100 | Med Sale Price: $112,000 |
Date: Nov 2018 | Sales: 14 | Avg $ Per SqFt: $116.97 | Min Sale Price: $850 | Max Sale Price: $530,000 | Med Sale Price: $126,250 |
Date: Oct 2018 | Sales: 27 | Avg $ Per SqFt: $146.91 | Min Sale Price: $850 | Max Sale Price: $2,250,000 | Med Sale Price: $302,150 |
Date: Sep 2018 | Sales: 38 | Avg $ Per SqFt: $131.66 | Min Sale Price: $750 | Max Sale Price: $835,000 | Med Sale Price: $295,000 |
Date: Aug 2018 | Sales: 51 | Avg $ Per SqFt: $106.58 | Min Sale Price: $775 | Max Sale Price: $1,150,000 | Med Sale Price: $145,000 |
Date: Jul 2018 | Sales: 37 | Avg $ Per SqFt: $81.95 | Min Sale Price: $850 | Max Sale Price: $617,500 | Med Sale Price: $89,900 |
Date: Jun 2018 | Sales: 23 | Avg $ Per SqFt: $111.16 | Min Sale Price: $875 | Max Sale Price: $980,000 | Med Sale Price: $142,500 |
Date: May 2018 | Sales: 15 | Avg $ Per SqFt: $140.59 | Min Sale Price: $875 | Max Sale Price: $805,000 | Med Sale Price: $351,000 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $142.94 | Min Sale Price: $1,095 | Max Sale Price: $830,000 | Med Sale Price: $325,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $43.5 | Min Sale Price: $200,000 | Max Sale Price: $218,500 | Med Sale Price: $209,250 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $101.65 | Min Sale Price: $54,000 | Max Sale Price: $445,000 | Med Sale Price: $249,500 |
Jan 2019 | |
---|---|
Sales: | 950 |
Avg $ Per SqFt: | $2.37 |
Min Sale Price: | $10 |
Max Sale Price: | $530,000 |
Med Sale Price: | $1,250 |
Dec 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $91.14 |
Min Sale Price: | $800 |
Max Sale Price: | $435,100 |
Med Sale Price: | $112,000 |
Nov 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $116.97 |
Min Sale Price: | $850 |
Max Sale Price: | $530,000 |
Med Sale Price: | $126,250 |
Oct 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $146.91 |
Min Sale Price: | $850 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $302,150 |
Sep 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $131.66 |
Min Sale Price: | $750 |
Max Sale Price: | $835,000 |
Med Sale Price: | $295,000 |
Aug 2018 | |
Sales: | 51 |
Avg $ Per SqFt: | $106.58 |
Min Sale Price: | $775 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $145,000 |
Jul 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $81.95 |
Min Sale Price: | $850 |
Max Sale Price: | $617,500 |
Med Sale Price: | $89,900 |
Jun 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $111.16 |
Min Sale Price: | $875 |
Max Sale Price: | $980,000 |
Med Sale Price: | $142,500 |
May 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $140.59 |
Min Sale Price: | $875 |
Max Sale Price: | $805,000 |
Med Sale Price: | $351,000 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $142.94 |
Min Sale Price: | $1,095 |
Max Sale Price: | $830,000 |
Med Sale Price: | $325,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $43.5 |
Min Sale Price: | $200,000 |
Max Sale Price: | $218,500 |
Med Sale Price: | $209,250 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $101.65 |
Min Sale Price: | $54,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $249,500 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63130 |
Area | University City |