MLS# | 18060190 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1968 |
Days On Site | 202 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,500 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
IQWeb_mls_stlouis_Optional_02 | 1962.00 |
---|
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63123 |
Area | Lindbergh |
Community Name | Birchtree Manor |
School District | Lindbergh Schools |
Elementary School | Sappington Elem. |
Middle School | Truman Middle School |
High School | Lindbergh Sr. High |