MLS# | 18064056 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1929 |
Days On Site | 198 |
SQ Feet | 3,080 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 167 | Avg $ Per SqFt: $0.86 | Min Sale Price: $6 | Max Sale Price: $39,700 | Med Sale Price: $800 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $36.63 | Min Sale Price: $590 | Max Sale Price: $110,900 | Med Sale Price: $65,600 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $65.91 | Min Sale Price: $40,000 | Max Sale Price: $289,000 | Med Sale Price: $132,500 |
Date: Oct 2018 | Sales: 20 | Avg $ Per SqFt: $56.99 | Min Sale Price: $23,900 | Max Sale Price: $159,900 | Med Sale Price: $97,750 |
Date: Sep 2018 | Sales: 21 | Avg $ Per SqFt: $50.44 | Min Sale Price: $19,000 | Max Sale Price: $210,000 | Med Sale Price: $72,700 |
Date: Aug 2018 | Sales: 26 | Avg $ Per SqFt: $46.45 | Min Sale Price: $525 | Max Sale Price: $220,000 | Med Sale Price: $68,500 |
Date: Jul 2018 | Sales: 20 | Avg $ Per SqFt: $46.39 | Min Sale Price: $850 | Max Sale Price: $212,000 | Med Sale Price: $70,900 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $40.91 | Min Sale Price: $525 | Max Sale Price: $175,000 | Med Sale Price: $64,250 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $33.27 | Min Sale Price: $39,000 | Max Sale Price: $125,000 | Med Sale Price: $50,300 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $58.92 | Min Sale Price: $6,000 | Max Sale Price: $640,000 | Med Sale Price: $55,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $34.25 | Min Sale Price: $26,000 | Max Sale Price: $59,000 | Med Sale Price: $35,500 |
Jan 2019 | |
---|---|
Sales: | 167 |
Avg $ Per SqFt: | $0.86 |
Min Sale Price: | $6 |
Max Sale Price: | $39,700 |
Med Sale Price: | $800 |
Dec 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $36.63 |
Min Sale Price: | $590 |
Max Sale Price: | $110,900 |
Med Sale Price: | $65,600 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $65.91 |
Min Sale Price: | $40,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $132,500 |
Oct 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $56.99 |
Min Sale Price: | $23,900 |
Max Sale Price: | $159,900 |
Med Sale Price: | $97,750 |
Sep 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $50.44 |
Min Sale Price: | $19,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $72,700 |
Aug 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $46.45 |
Min Sale Price: | $525 |
Max Sale Price: | $220,000 |
Med Sale Price: | $68,500 |
Jul 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $46.39 |
Min Sale Price: | $850 |
Max Sale Price: | $212,000 |
Med Sale Price: | $70,900 |
Jun 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $40.91 |
Min Sale Price: | $525 |
Max Sale Price: | $175,000 |
Med Sale Price: | $64,250 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $33.27 |
Min Sale Price: | $39,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $50,300 |
Apr 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $58.92 |
Min Sale Price: | $6,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $55,000 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $34.25 |
Min Sale Price: | $26,000 |
Max Sale Price: | $59,000 |
Med Sale Price: | $35,500 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63111 |
Area | South City |