MLS# | 18040400 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Sold |
Year | 1959 |
Days On Site | 275 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 712 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Florissant |
Zip Code | 63031 |
Area | Hazelwood West |
Community Name | De Smet Circle |
School District | Hazelwood |
Elementary School | Mcnair Elem. |
Middle School | Northwest Middle |
High School | Hazelwood West High |