Description
Convenient Brentwood location. Unique 2nd floor unit, owner lives in 1st floor unit. Updated kitchen with dishwasher and disposal. Spacious rooms with good natural light. Large closets and plenty of extra storage room. Private deck and yard for tenant use. Close to Schnucks grocers and bus stop; access to Brentwood complex and Maplewood pool. Available March 1.
Details
MLS# | 19008420 |
---|
Style | House |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1876 |
---|
Days On Site | 6 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Full |
---|
Story(s) | 2 Story |
---|
Acreage | 0.28 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 418 | Avg $ Per SqFt: $6.34 | Min Sale Price: $12 | Max Sale Price: $1,550,000 | Med Sale Price: $1,295 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $96.63 | Min Sale Price: $1,125 | Max Sale Price: $655,000 | Med Sale Price: $120,000 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $176.79 | Min Sale Price: $1,350 | Max Sale Price: $519,984 | Med Sale Price: $245,950 |
Date: Oct 2018 | Sales: 22 | Avg $ Per SqFt: $131.81 | Min Sale Price: $975 | Max Sale Price: $474,900 | Med Sale Price: $156,250 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $176.21 | Min Sale Price: $1,490 | Max Sale Price: $889,900 | Med Sale Price: $205,200 |
Date: Aug 2018 | Sales: 39 | Avg $ Per SqFt: $147.85 | Min Sale Price: $950 | Max Sale Price: $695,000 | Med Sale Price: $172,500 |
Date: Jul 2018 | Sales: 25 | Avg $ Per SqFt: $123.47 | Min Sale Price: $1,100 | Max Sale Price: $525,000 | Med Sale Price: $152,000 |
Date: Jun 2018 | Sales: 12 | Avg $ Per SqFt: $137.63 | Min Sale Price: $1,475 | Max Sale Price: $725,000 | Med Sale Price: $187,500 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $211.74 | Min Sale Price: $176,000 | Max Sale Price: $820,000 | Med Sale Price: $244,000 |
Jan 2019 |
---|
Sales: | 418 |
Avg $ Per SqFt: | $6.34 |
Min Sale Price: | $12 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $1,295 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $96.63 |
Min Sale Price: | $1,125 |
Max Sale Price: | $655,000 |
Med Sale Price: | $120,000 |
Nov 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $176.79 |
Min Sale Price: | $1,350 |
Max Sale Price: | $519,984 |
Med Sale Price: | $245,950 |
Oct 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $131.81 |
Min Sale Price: | $975 |
Max Sale Price: | $474,900 |
Med Sale Price: | $156,250 |
Sep 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $176.21 |
Min Sale Price: | $1,490 |
Max Sale Price: | $889,900 |
Med Sale Price: | $205,200 |
Aug 2018 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $147.85 |
Min Sale Price: | $950 |
Max Sale Price: | $695,000 |
Med Sale Price: | $172,500 |
Jul 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $123.47 |
Min Sale Price: | $1,100 |
Max Sale Price: | $525,000 |
Med Sale Price: | $152,000 |
Jun 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $137.63 |
Min Sale Price: | $1,475 |
Max Sale Price: | $725,000 |
Med Sale Price: | $187,500 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $211.74 |
Min Sale Price: | $176,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $244,000 |
Request a showing
Request a showing
Loading Form